Sanitary Cartridge Filter Housing
The Sanitary Cartridge Filter Housing serves high-purity and sanitary process fluids. It meets stringent hygienic standards. 316L stainless steel construction with an electropolished or mechanically polished internal surface achieves an extremely low Ra value, preventing microbial adherence. Tri-Clamp connections provide secure sealing and minimize dead legs. The housing supports full Clean-in-Place and Sterilize-in-Place operations, enabling efficient and verifiable sanitary cleaning.
This housing prioritizes cleanability and process integrity. Its high-finish interior minimizes dead legs and microbial harborage, complying with food and pharmaceutical regulations. Tri-Clamp connections allow quick, secure disassembly for routine cleaning and filter replacement. Compatibility with CIP/SIP protocols ensures inter-batch cleanliness and supports continuous production. Consequently, the Sanitary Cartridge Filter Housing is the ideal unit for final sterile filtration or process fluid polishing in hygiene-critical applications such as dairy, biopharmaceuticals, beverages, and high-purity cosmetics.
Sanitary Cartridge Filter Housing Technical Specifications
| Element Spec | Quantity | Flow Rate (m³/h) | Work Pressure (MPa) | Design Pressure (MPa) |
|---|---|---|---|---|
| 10" | 1 | 0.3 | ≤ 0.3 | 1.0 |
| 20" | 1 | 0.5 | ≤ 0.3 | 1.0 |
| 30" | 1 | 1.2 | ≤ 0.3 | 1.0 |
| 40" | 1 | 1.5 | ≤ 0.3 | 1.0 |
| 10" | 3 | 1.2 | ≤ 0.3 | 1.0 |
| 20" | 3 | 1.5 | ≤ 0.3 | 1.0 |
| 30" | 3 | 3.6 | ≤ 0.3 | 1.0 |
| 40" | 3 | 4.5 | ≤ 0.3 | 1.0 |
| 20" | 5 | 2.5 | ≤ 0.3 | 1.0 |
| 30" | 5 | 6 | ≤ 0.3 | 1.0 |
| 40" | 5 | 7.5 | ≤ 0.3 | 1.0 |
| 20" | 7 | 3.5 | ≤ 0.3 | 1.0 |
| 30" | 7 | 8.4 | ≤ 0.3 | 1.0 |
| 40" | 7 | 10.5 | ≤ 0.3 | 1.0 |
| 20" | 9 | 4.5 | ≤ 0.3 | 1.0 |
| 30" | 9 | 10.8 | ≤ 0.3 | 1.0 |
| 40" | 9 | 13.5 | ≤ 0.3 | 1.0 |
| 20" | 12 | 6 | ≤ 0.3 | 1.0 |
| 30" | 12 | 14.4 | ≤ 0.3 | 1.0 |
| 40" | 12 | 18 | ≤ 0.3 | 1.0 |
| 20" | 15 | 7.5 | ≤ 0.3 | 1.0 |
| 30" | 15 | 18 | ≤ 0.3 | 1.0 |
| 40" | 15 | 22.5 | ≤ 0.3 | 1.0 |
| 30" | 20 | 24 | ≤ 0.3 | 1.0 |
| 40" | 20 | 30 | ≤ 0.3 | 1.0 |
| 30" | 25 | 30 | ≤ 0.3 | 1.0 |
| 40" | 25 | 37.5 | ≤ 0.3 | 1.0 |
| 30" | 30 | 36 | ≤ 0.3 | 1.0 |
| 40" | 30 | 45 | ≤ 0.3 | 1.0 |
| 30" | 35 | 42 | ≤ 0.3 | 1.0 |
| 40" | 35 | 52.5 | ≤ 0.3 | 1.0 |
| 30" | 40 | 48 | ≤ 0.3 | 1.0 |
| 40" | 40 | 60 | ≤ 0.3 | 1.0 |
| 40" | 60 | 90 | ≤ 0.3 | 1.0 |
| 40" | 80 | 120 | ≤ 0.3 | 1.0 |
| 40" | 100 | 150 | ≤ 0.3 | 1.0 |
Note: The technical specifications listed in the table above are for reference only. Due to customization options and specific application requirements, actual parameters may vary. Please contact our sales team to confirm detailed dimensions, material certifications, and to request a formal quote.
Why Choose Us ?
-
Engineered for Reliability
Engineered for steady flow and easy maintenance, ensuring long durability in tough conditions.
-
Precision Manufacturing
Every unit is manufactured under strict quality control to ensure reliable performance.
-
Standard Fitment Support
Works with standard filter elements and fittings, enabling fast and simple replacement.
-
Proven Across Industries
Trusted across various industrial applications for reliable safety and consistent efficiency.
